item                     value  cost in caps  profit  cost in materials

gilded grasshopper       451	190	      261     10 gold, 10 silver, 10 copper
gold bar                 450	180	      270     20 gold
silver bar               300	120	      180     20 silver
copper bar               200	80	      120     20 copper
antique pocket watch     111	69	      42      4 gold, 4 silver, 2 gears, 1 spring
gold watch               40	18	      22      1 gold, 2 gears, 1 spring
silver pocket watch      25	15	      10      1 silver, 2 gears, 1 spring
silver locket            10	6	      4       1 silver
cigarette carton         50	22	      28      2 asbestos, 10 cloth
box of san francisco sl  40	18	      22      2 asbestos, 5 cloth, 1 wood
cigar box                40	18	      22      1 asbestos, 1 fiberglass, 5 cloth, 1 wood

for reference:
comp                    value
gold                    9
silver                  6
copper                  4
gears                   3
spring                  3
cloth                   1
wood                    1
fiberglass              5
asbestos                6